The 2023 Royal Rumble took place on Saturday, January 28th. The table below shows where each competitor entered the match and who they were eliminated by:
Entrant Number | Entrant Name | Eliminated by |
1 | Gunther | Cody Rhodes |
2 | Sheamus | Gunther |
3 | The Miz | Sheamus |
4 | Kofi Kingston | Gunther |
5 | Johnny Gargano | Dominik Mysterio and Finn Balor |
6 | Xavier Woods | Gunther |
7 | Karrion Kross | Drew McIntyre |
8 | Chad Gable | Brock Lesnar |
9 | Drew McIntyre | Gunther |
10 | Santos Escobar | Brock Lesnar |
11 | Angelo Dawkins | Brock Lesnar |
12 | Brock Lesnar | Bobby Lashley |
13 | Bobby Lashley | Seth Rollins |
14 | Baron Corbin | Seth Rollins |
15 | Seth Rollins | Logan Paul |
16 | Otis | Drew McIntyre and Sheamus |
17 | Rey Mysterio | Did not enter |
18 | Dominik Mysterio | Cody Rhodes |
19 | Elias | Drew McIntyre and Sheamus |
20 | Finn Balor | Edge |
21 | Booker T | Gunther |
22 | Damian Priest | Edge |
23 | Montez Ford | Damian Priest |
24 | Edge | Finn Balor |
25 | Austin Theory | Cody Rhodes |
26 | Omos | Braun Strowman |
27 | Braun Strowman | Cody Rhodes |
28 | Ricochet | Austin Theory |
29 | Logan Paul | Cody Rhodes |
30 | Cody Rhodes | Winner |
Cody Rhodes and Gunther were tied with the most eliminations, each eliminating 5 people.
Featured image: WWE